|
Title: Red with Envy? Post by: rip|Bretware on July 30, 2010, 01:29:15 PM Alittle upgrade.
(http://img175.imageshack.us/img175/4314/img5807.jpg) 965 BE - Biostar TA890FXE - OCZ Fatal1ty Anyone looking to up grade should check out this motherboard, with everthing set to auto in the bios, the overclocking is easy, rock solid and very powerful. It has levels of overclocking, V6, V8 and V12 engines. On V8 it boosted the 965 to 3925mHz, HT 2309MHz, 231 MHZ bus. At fist I didn't like the Bios, but after a little reading on how this board handles overclocking I'm very impressed. This board is the world record holder on a AMD chip at over 7Gs and at only $139 it's a steal. (http://img837.imageshack.us/img837/216/img58.jpg) Two 5770's replace the 4850's (http://img210.imageshack.us/img210/8859/imgpe.jpg) Live TV pause buffer (http://img844.imageshack.us/img844/4851/211240718811.jpg) T-Balancer® bigNG MultiFunction Fan / Pump Controller Any one looking for total fan control with fully custom curves should check this out (http://img230.imageshack.us/img230/4756/img5813.jpg) The 5770's are running awsome Title: Re: Red with Envy? Post by: rip|ChITty on July 30, 2010, 07:16:40 PM NICE!!
Title: Re: Red with Envy? Post by: rip|mrkavanagh on July 31, 2010, 01:31:47 AM wow!!!
have you ran 3dmark06? whats your score post a copy here so we can see it against everyone elses http://www.teamrip.net/index.php?topic=3903.msg25142#msg25142 Title: Re: Red with Envy? Post by: rip|Bretware on July 31, 2010, 12:32:05 PM Working on getting a copy
Title: Re: Red with Envy? Post by: rip|Bretware on August 07, 2010, 10:48:50 PM Your system
3DMark Score 20896 SM 2.0 Score 7982 SM 3.0 Score 10630 CPU Score 5299 Date Aug 08, 2010 04:42 UTC OS Windows 7 Microsoft Windows Vista CPU AMD Phenom II X4 965 CPU Speed 4000 MHz GPU ATI Radeon HD 5770 x2 Memory 4096 MB Case Not specified CPU Cooler Not specified GPU Cooler Not specified Case cooler Not specified PSU Not specified Here's what I got, But I only overclocked using the multiplier. Title: Re: Red with Envy? Post by: rip|Bretware on August 12, 2010, 08:51:46 PM (http://img269.imageshack.us/img269/3484/91162965.jpg)
I might be able to get a little more out of it once i get alittle better at overclocking. Title: Re: Red with Envy? Post by: rip|Bretware on August 12, 2010, 09:37:02 PM (http://img84.imageshack.us/img84/9207/3d2h.png)
Better scores with the registered version, lol Title: Re: Red with Envy? Post by: rip|mrkavanagh on August 13, 2010, 07:07:13 AM impressive
Title: Re: Red with Envy? Post by: rip|ChITty on August 13, 2010, 10:32:41 PM 16766 3DMarks on my system
I don't think this benchmark is relevant anymore... I find it hard to believe that this is measuring multicore processors and multi card systems accurately. What's weird is that my 4870 is better than your 5770 individually, so you'd think that my two 4870s would be better than your two 5770s. It certainly could be down to the processor difference though (I have an overclocked Quad core running at 3.2 ghz). Title: Re: Red with Envy? Post by: rip|Bretware on August 14, 2010, 09:44:14 AM I'm a little confused on your score, however a single 4870 is on par with a single 5770, but in crossfire the 5770's should beat the 4870's, most have them rated about the same as a single 5870 and even beating it in some resolutions, I expect the 5770's to beat a 5870 once drivers are refined.
So ya the program may be out dated, but the 4870 is the sister card of the 5770, with better power consumption and DX11 support. Heres a few links http://www.guru3d.com/article/radeon-hd-5770-review-test/15 http://service.futuremark.com/hardware/ Title: Re: Red with Envy? Post by: rip|ChITty on August 16, 2010, 08:14:37 AM http://www.tomshardware.com/charts/2010-gaming-graphics-charts-high-quality/compare,2256.html?prod[4232]=on&prod[4204]=on In Tomshardware's charts the 4870 CF (with 512MB of ram each) is better than the 5770 CF. Since I have 1 GB 4870s my setup should benchmark be even higher. Since these are real world benchmarks I'll have to say mine is better... so there... yeah... ;) :P Sum of FPS Benchmarks 1920x1200 with anti aliasing, 4AA (High Quality) Score in FrameGo 498.20 (4870 CF) 459.90 (5770 CF) Title: Re: Red with Envy? Post by: rip|Bretware on August 16, 2010, 10:46:10 AM LOL, very strange, Tom must have had some driver issues, a card can under perform, but it can't over perform.
As a long time member of Guru3D I'll have to go with their numbers, there closer to what I've seen everywhere else. But if it is true I still have my reciept so I can return them, I'm not going to let you win Chitty, lol Title: Re: Red with Envy? Post by: rip|buzinator on August 16, 2010, 11:50:57 AM Personally, I trust Anand & HardOCP.
Only single cards, but ... http://www.anandtech.com/bench/Product/172?vs=176 Title: Re: Red with Envy? Post by: rip|ChITty on August 16, 2010, 12:46:27 PM WIN! ;D
Title: Re: Red with Envy? Post by: rip|mrkavanagh on August 18, 2010, 08:22:26 AM passmark has some purdy charts :P http://www.videocardbenchmark.net/
Title: Re: Red with Envy? Post by: rip|mrkavanagh on September 05, 2010, 08:16:08 AM How does the T-Balancer® bigNG MultiFunction Fan / Pump Controller compare to this http://www.aerocool.us/peripheral/v12xt.htm
Thats what I ordered for my new pc. (http://www.pureoverclock.com/images/review/peripherals/aerocool_v12xt/aerocool_v12xt_10.jpg) |